Keith Berg Leads the Silver Division
/Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
---|---|---|---|---|---|---|---|
1 | Keith | Berg | 4 | 3 | 1 | 90 | 22.50 |
2 | Bill | Berg | 4 | 4 | 0 | 72 | 18.00 |
3 | Nate | Benz | 4 | 2 | 2 | 62 | 15.50 |
4 | Diane | Berg | 4 | 0 | 4 | 47 | 11.75 |
5 | Justin | Marciniak | 4 | 1 | 3 | 42 | 10.50 |
Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
---|---|---|---|---|---|---|---|
1 | Keith | Berg | 4 | 3 | 1 | 90 | 22.50 |
2 | Bill | Berg | 4 | 4 | 0 | 72 | 18.00 |
3 | Nate | Benz | 4 | 2 | 2 | 62 | 15.50 |
4 | Diane | Berg | 4 | 0 | 4 | 47 | 11.75 |
5 | Justin | Marciniak | 4 | 1 | 3 | 42 | 10.50 |
FEB 17
Annual Meeting-Online
05/04
Missouri Open (9W)
Lee's Summit, MO
05/24-05/27
Indian Territory (US/GC)
Tulsa, OK
06/13-06/16
ScissorTail Inv. (US)
Oklahoma City, OK
06/20-06/23
Midwest Regional (US)
Houston, TX
08/30-09/02
Tulsa Classic (US/GC)
Tulsa, OK
COPYRIGHT © 2008-2024 MIDWEST CROQUET ASSOCIATION | ALL RIGHTS RESERVED. WEBSITE DESIGNED BY GOODWIN WORLD MEDIA.